PRODUCT DETAILS:
-3D Henley Shirt
-Casual
-Regular Fit
-Polyester
-Wet and Dry Cleaning
Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size |
S | 37-39 | 46/48 | 46/48 | 36/38 |
M | 39¼-41¼ | 50 | 40 | 40 |
L | 41¾-43¾ | 52 | 42 | 42 |
XL | 44-46½ | 54 | 44 | 44 |
XXL | 46¾-49½ | 56/58 | 46/48 | 46/48 |
3XL | 50-52¾ | 58/60 | 48/50 | 48/50 |
Notes:
1.Please allow 1-3cm difference due to manual measurement and 3-5g for thr difference between different look.
2.Due to screen difference, the color may be a little different from what you expect,please allow it.